| Management number | 242146478 | Release Date | 2026/07/18 | List Price | US$0.60 | Model Number | 242146478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 60 |
| Water Protection | Waterproof |
| Color Family | Gray |
| Location | Backsplash,Bathroom,Fireplace,Kitchen |
| Edge Type | Pressed |
| Returnable | 90-Day |
| Application Location | Floor and Wall |
| Tile Features | Chemical Resistant,Radiant/Underfloor Warming Heating |
| Color/Finish | Cascade Ridge Slate |
| Commercial / Residential | Commercial / Residential |
| Break Strength (lb.) | 250 lb |
| Number of Tiles per Case | 8 |
| Total Square Footage Covered | 16 |
| Style | Farmhouse,Mediterranean,Mission,Rustic |
| Flooring Product Type | Ceramic Tile |
| Tile Format | Large Format |
| Flooring Look | Stone Look |
| Tile Material | Ceramic |
| Indoor/Outdoor | Indoor |
| DCOF Rating | Greater than or equal to 0.42 |
| Installation Method | Mortar |
| Tile Finish | Matte |
| Minimum Acclimation Period | No Acclimation Required |
| Product Thickness (mm) | 9.5 mm |
| Suggested Grout Line Size | 3/16 |
| Approximate Tile Size | 12x24 |
| Product Width (in.) | 12 in |
| Product Length (in.) | 24 in |
| Manufacturer Warranty | 1 year against manufacturing defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form