| Management number | 231803331 | Release Date | 2026/06/18 | List Price | US$64.57 | Model Number | 231803331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 014799883393 |
|---|---|
| ASIN | B007KJF14O |
| Brand | Thorogood |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | Low-Heel |
| Toe Style | Cap Toe |
| Model Name | Gen-flex 6" Lace-toe Composite-m |
| Style Name | Gen-flex 6" Lace-toe Composite-m |
| Item Weight | 4.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Thorogood |
| Style Number | GEN-FLEX 6" Lace-Toe Composite-M |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Gen-Flex2® Series – 6″ Black Composite Safety Toe |
| Outer Material | Leather, Polyurethane (PU), Rubber |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 7 Inches |
| liningdescription | Fabric |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00014799883393 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form