| Management number | 247606106 | Release Date | 2026/08/16 | List Price | US$75.51 | Model Number | 247606106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
12 Volt Hydraulic Motor Compatible with Georgi Kostov Oil Sistem Dautel MBB Palfinger Tail Lifts Replacement 12V DC hydraulic pump motor for tail lift and hydraulic power unit applications. Fits Georgi Kostov Oil Sistem, Dautel, and MBB Palfinger systems. Iskra Letrika type with clockwise rotation, 1.6kW power, 230 amps. 8mm slotted tang shaft, insulated ground, double ball bearing. OEM PART NUMBERS: Iskra Letrika: 11.212.864, 11.212.077, 11.212.684, 11.216.077, 11.216.994, 11.216.996 Iskra Letrika: AMJ5238, AMJ5701, AMJ5189, AMJ5884, AMJ5882, AMJ5177, AMJ5634, AMJ5651 Iskra Letrika: IM0028, IM0117 Mahle: MM59, MM61, MM379 Western Motors: W-7864, W-7864A, W7864, W7864A Oil Sistem: C162010000, C162086000, C162090000 Dautel: 84522 | EFEL: 36531, 36611 MBB Palfinger: 1404310, 1410332 98-529.50-00, 98-5295.50-0000002, 98-529500000002, 9852950-0000014, 98-52950 SPECIFICATIONS: Voltage: 12V DC Amperage: 230 Amps Power: 1.6kW / 2.14HP RPM: 2750 Rotation: Clockwise (CW) Shaft OD: 18mm / 0.709 in Shaft: 8mm Slotted Tang Terminals: M8-1.25 (both) OD: 114.5mm / 4.508 in Length: 191mm / 7.52 in Insulated Ground | Double Ball Bearing APPLICATIONS: Georgi Kostov Oil Sistem 1.5, 1.2, 27, EC 2, EC 1.2, EC 23-OR Dautel Tail Lift Systems MBB Palfinger Tail Lift Systems Broc Oil Sistem Power Units | Smoes Systems ⚠️ Verify OEM part number from your original unit before ordering.
| ASIN | B009OOOJNC |
|---|---|
| Model | 430-29005*1 |
| Speed | 230 rpm |
| Voltage | 12 |
| Amperage | 230 A |
| Brand Name | Rareelectrical |
| Model Name | Aftermarket Hydraulic Motor |
| Item Weight | 17 pounds |
| Part Number | 430-29005*1 |
| Manufacturer | RAREELECTRICAL |
| Number of Items | 1 |
| Included Components | Hydraulic Motor |
| Warranty Description | Warranty 1 Year From Date of Purchase |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form