| Management number | 238979308 | Release Date | 2026/07/14 | List Price | US$47.26 | Model Number | 238979308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is your all year lightweight training tight for cooler days. Crafted from soft and comfortable recycled polyester. Theres an intergrated drawcord in the waistband for easy adjustment a drop in phone sleeve on the upper leg, key pocket and reflective details.
| ASIN | B096ZLVFJN |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Odlo |
| Model Name | Essential Tights |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport, Running |
| Style Name | Essential Tights |
| Unit Count | 1.0 Count |
| Waist Size | 33 Inches |
| Fabric Type | 93% Polyester (recycled), 7% Elastane |
| Has Pockets | Yes |
| Manufacturer | Odlo |
| Style Number | 322982 |
| Material Type | Polyester Blend |
| Occasion Type | Training |
| Pattern Style | Solid |
| Item Type Name | Compression Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 322982 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Running |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form