| Management number | 239649813 | Release Date | 2026/07/14 | List Price | US$55.98 | Model Number | 239649813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The results do not fall from the sky. Go for what's yours. We've designed these responsive off-road shoes to help you give it your all. They are able to withstand the rigors of high-intensity workouts while accompanying you in your everyday efforts.
| UPC | 196607706138 |
|---|---|
| ASIN | B0CKZBTBWN |
| Brand | Nike |
| Color | Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Lace Ends | possible |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | M Air Zoom Tr 1 |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Sneaker |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | Nike |
| Style Number | DX9016-002 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Low |
| Outer Material | Synthetic |
| Insole Material | foam |
| Material Fabric | Mesh |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Top Point, Edge Point, or Tack Bar |
| Cushioning Level | Moderate |
| Special Features | Laces |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Suede |
| Occasion Lifestyle | Sport |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DX9016-002 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196607706138 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form