| Management number | 239055884 | Release Date | 2026/07/14 | List Price | US$26.77 | Model Number | 239055884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This suede-and-mesh hiking boot with grippy rubber sole cradles your foot for all-day comfort during days on the trail.
| UPC | 195018306074 |
|---|---|
| ASIN | B0BMQPZM51 |
| Brand | Merrell |
| Color | Falcon |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | X |
| Sport Type | Hiking |
| Strap Type | recycled laces |
| Style Name | Hiking Boots |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | 57798W |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Merrell J500248 Womens Hiking Boots Accentor 3 Falcon US Size 8 |
| Outer Material | Suede |
| Insole Material | 50% recycled EVA foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Merrell J500248 Womens Hiking Boots Accentor 3 Falcon US Size 8 |
| Cushioning Level | Moderate" or "Minimal |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | EVA foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Hiking |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 57798W |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form