| Management number | 239175337 | Release Date | 2026/07/14 | List Price | US$49.20 | Model Number | 239175337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the M08C Smart Glasses — a sleek fusion of cutting-edge technology and everyday eyewear. Equipped with an 8-megapixel camera, these smart glasses let you capture crisp photos and record stabilized videos hands-free, so you never miss a moment. Built-in Bluetooth connectivity allows you to take calls and stream music directly through the glasses, keeping you connected without ever reaching for your phone. The integrated microphone supports audio recording, while the AI translation feature breaks down language barriers on the go. Available in a stylish full-rim design as well as a metal half-rim frame in Cool Silver and Rose Gold, these glasses offer both a sleek urban look and an elegant everyday aesthetic. The half-rim design reduces pressure for a lighter, more comfortable wear throughout the day. Whether you're commuting, traveling, or exploring, the M08C Smart Glasses seamlessly blend smart functionality with a fashionable frame — making them the ultimate wearable for the modern, tech-savvy lifestyle.
| ASIN | B0H69SF6G8 |
|---|---|
| Brand | Generic |
| Color | M08 Transparent Anti-Blue Light Lens |
| Shape | Round |
| Band Color | Black, Silver, Gray |
| Band Width | 0.87 Inches |
| Clasp Type | Pin Buckle |
| Model Name | M08c Smart Glasses |
| Resolution | 8 Mp |
| Sport Type | Running |
| Style Name | sport |
| Band Length | 9.06 Inches |
| Item Weight | 219.99 Grams |
| Screen Size | 1.77 Inches |
| Display Type | AMOLED |
| Manufacturer | China |
| Model Number | M08c |
| BuiltIn Media | smart watch |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touchscreen |
| Target Audience | Men |
| Battery Capacity | 180 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | Ip68 |
| Wireless Provider | Blau |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Android Smartphones |
| Additional Features | Bluetooth Calling |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 6 days |
| RAM Memory Installed | 256 GB |
| Warranty Description | 2y |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Calling |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor |
| Water Resistance Depth | 164.04 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Maximum Display Brightness | 500 Candela Per Square Meter |
| GPS Geotagging Functionality | True |
| EU Spare Part Availability Duration | 2 Years |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form