| Management number | 237850444 | Release Date | 2026/07/11 | List Price | US$9.59 | Model Number | 237850444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kick Pre Workout Powder, Grapefruit Flavor, 30 Servings, L Theanine, Amino Acids, L Glutamine, and Caffeine to Support Energy & Fitness Performance, No Sugar, No Artificial Sweeteners or Flavors
| Brand | Kick Sports Nutrition |
|---|---|
| Flavor | Grapefruit |
| Health concern | Energy Support |
| Vitamin & supplement type | Protein Powder, Amino Acid |
| Size | 8.47 |
| Serv per cont | 30 |
| Food form | Powders |
| Product usage frequency | Daily |
| Serving size | As Directed |
| Dosage | 1 Serving |
| Required storage condition | Ambient Storage |
| Product net content uom | Gram |
| Product net content parent | 240 Gram |
| Gender | Unisex |
| Age group | Senior, Adult |
| Enteral medication form | Powder |
| Texture | Powder |
| Food & drug fact label type | Supplement Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form