| Management number | 237666537 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237666537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Material: 316L Stainless steel + Zinc Alloy Steel + Brass PlatingLength: Approx. 18.5cm / 7.28inchNet Weight: Approx. 115gMaximum Watch Case Opening Diameter: 63mm-65mmNOTE:1. Light shooting and different displays may cause the color of the item in the picture a little different from the real thing2. Applicable to the Watch with grooves on the back cover
| UPC | 738631337492 |
|---|---|
| ASIN | B0B59J4CPF |
| Bands | 1 |
| Shape | Square |
| Crystal | Metal |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 5 Millimeters |
| Brand Name | Freejoy |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Silver |
| Face Style | modern |
| Model Name | Watch Opener |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 185 Millimeters |
| Item Weight | 0.12 Kilograms |
| Closure Type | pull-on |
| Manufacturer | FREEJOY |
| Model Number | Watch Opener |
| Power Source | Battery Powered |
| Case Diameter | 63 Millimeters |
| Warranty Type | Lifetime |
| Item Type Name | Watch Repair Tool |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Waterproof |
| Included Components | Repair Bracket |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Watch Opener |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form