| Management number | 239808147 | Release Date | 2026/07/14 | List Price | US$50.74 | Model Number | 239808147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Florsheim Work coronis Fs2005 slip-on oxford meets astm F2413 testing standards and features electro-static dissipative technology and a slip resistant outsole for all day comfort and safety.
| UPC | 690774327290 |
|---|---|
| ASIN | B00S2RDLRW |
| Brand | Florsheim |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Steel Toe |
| Model Name | Coronis Slip-on |
| Strap Type | No Strap |
| Style Name | Coronis Slip-on |
| Unit Count | 1 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Warson Brands, dba Florsheim Work |
| Style Number | FS2005 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Some Cushioning |
| Special Features | Slip Resistant |
| Insole Cushioning | Gel |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FS2005 |
| Specific Uses For Product | Industrial |
| Global Trade Identification Number | 00690774327290 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form