| Management number | 239663722 | Release Date | 2026/07/14 | List Price | US$9.40 | Model Number | 239663722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jazz pants have an elastic waistband for easy changing and comfort. Fabric is a mix of cotton, spandex that result in a quality fabric. Child 4-6: Waist: 17.72"/45cm; Length: 25.59"/65cm Child 6-7: Waist: 19.29"/49cm; Length: 28.94"/73.5cm Child 8-10: Waist: 21.26"/54cm; Length: 33.86"/86cm Child 12-14: Waist: 22.05"/56cm; Length: 34.65"/88cm
| UPC | 639713166149 |
|---|---|
| ASIN | B01FVTR6QU |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Team Name | tennis |
| character | Girls |
| Brand Name | Danzcue |
| Rise Style | High Rise |
| Sport Type | Dance |
| Style Name | Tapered Fit |
| Unit Count | 1 Count |
| Waist Size | 19.29 Inches |
| Fabric Type | Polyester,Spandex,Cotton |
| Inseam Length | 33.86 Inches |
| Material Type | Cotton, Spandex, Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | ankle length |
| Manufacturer Part Number | DQJP001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 31.3 Inches |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form