| Management number | 239708181 | Release Date | 2026/07/14 | List Price | US$8.40 | Model Number | 239708181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
So comfy, you won't want to take it off, this Comfort Revolution® Microfiber Crop Top T-Shirt Bra from Bali® is sure to be a favorite. The soft, seamless design features four-way stretch for easy movement. Cool Comfort® fabric helps wick moisture away, keeping you cool and comfortable - even during your most active days. You'll love the hardware-free style and the easy pullover design. Pair with Comfort Revolution Microfiber panties for a soft set you'll want to wear again and again. Now available in a 2-pack for twice the comfort!
| UPC | 017326896750 |
|---|---|
| ASIN | B00GJASUL6 |
| Color | 2 Pack - Nude/Light Beige Combo |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Comfort |
| Bra Shape | naturally shaped |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | Bali |
| Model Name | Comfort Revolution Crop Top |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Halter |
| Style Name | Comfort Revolution Crop Top |
| Unit Count | 2 Count |
| Fabric Type | 89% Nylon, 11% Polyester |
| Item Weight | 0.22 Pounds |
| Bra Function | sleep |
| Manufacturer | Bali Women's IA - Panties & Daywear |
| Style Number | X1J3 |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Low Impact |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Number of Items | 2 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 2 Tops |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 2 Count |
| Manufacturer Part Number | X1J3-274 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00017326896750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form