| Management number | 239434773 | Release Date | 2026/07/14 | List Price | US$19.20 | Model Number | 239434773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Solid colored swim pant short featuring complete lining and a full coverage seat fit and a drawstring adjustable waistline
| UPC | 695159835278 |
|---|---|
| ASIN | B07H2JT3JZ |
| Size | 20 Plus |
| Color | Black//Solid |
| Pattern | Solid |
| Fit Type | plus size |
| character | sports |
| Brand Name | 24th & Ocean |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Plus Size Solid Front Tie Swim Short Bikini Swimsuit Bottom |
| Unit Count | 1 Count |
| Waist Size | 35 Inches |
| Fabric Type | 84% Nylon, 16% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | 24th & Ocean |
| Style Number | TF9G690W |
| Material Type | Polyester |
| Item Type Name | Swim Trunks |
| Number of Items | 1 |
| Product Benefits | Offers adjustable fit, full coverage, slimming effect, and tummy control for confident swimming |
| Special Size Type | Plus-size |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | TF9G690W-BLK-20W |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Ultraviolet Protection Factor | UPF 40 |
| Global Trade Identification Number | 00695159835278 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form